GEL Series ( AGM )
Features:
- Capacity Range (C20): 28Ah-3000Ah
- Voltage range: 2V, 12V
- Designed floating life: 15 years (2V Series) and 10 years (12V Series) under 25 ℃ ± 5 ℃ environment
- Cycle life: Under standard conditions, 2V series 25% DOD cycle times is 3000; 12V 2500 series 25% DOD cycle times is 2500
- Self-discharge rate: ≤2% / month
- Charging ability is excellent
- Operating temperature range: -20 ℃ ~ 55 ℃
- Shelf life: When the battery is fully charged and placed at 25 ℃, it can stand ambient storage for 2 years, remaining battery capacity is still more than 50%. After charging, the battery capacity can be restored to 100% of rated capacity.
Application
- Cable Communication station and exchange station
- Wireless Telecommunications station and substation
- Electric power, military, and other network communication station
- Data and television signal transmission
- EPS / UPS
- Wind, solar, and others natural power generation
- Other deep cycle applications
Main product models and application
Model |
NOMINAL VOLTAGE (V) |
CAPACITY (Ah) | DIMENSION (mm) |
WEIGHT (KG) |
Terminal | ||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Total Height |
Model | Position | ||||
GEL38-12 | 12 | 38 | 196 | 165 | 175 | 182 | 12.6 | M6-L | D |
GEL38-12A | 12 | 38 | 196 | 165 | 175 | 175 | 12.6 | M6-R | D |
GEL55-12PA | 12 | 55 | 225 | 137 | 203 | 203 | 16.8 | M8-L | D |
GEL55-12 | 12 | 55 | 229 | 136 | 210 | 232 | 16.8 | M8-L | C |
GEL55-12A | 12 | 55 | 229 | 136 | 210 | 214 | 16.8 | M6-R | C |
GEL70-12 | 12 | 70 | 259 | 168 | 210 | 232 | 22 | M8-L | C |
GEL70-12A | 12 | 70 | 259 | 168 | 210 | 214 | 22 | M6-R | C |
GEL70-12P | 12 | 70 | 259 | 168 | 210 | 214 | 20.6 | M8-L | C |
GEL90-12P | 12 | 90 | 323 | 167 | 210 | 243 | 26 | M8-L | D |
GEL90-12 | 12 | 90 | 306 | 169 | 208 | 212 | 25 | M8-L | C |
GEL90-12A | 12 | 90 | 306 | 169 | 210 | 208 | 25 | M6-R | C |
GEL100-12 | 12 | 100 | 332 | 175 | 215 | 243 | 29 | M8-L | C |
GEL100-12A | 12 | 100 | 332 | 175 | 215 | 223 | 29 | M6-R | C |
GEL150-12 | 12 | 150 | 483 | 170 | 240 | 240 | 40 | M8-L/R | C |
GEL180-12 | 12 | 180 | 530 | 209 | 214 | 240 | 50.5 | M8-L | B |
GEL200-12B | 12 | 200 | 522 | 240 | 219 | 244 | 60 | M8-L | B |
GEL200-12C | 12 | 200 | 522 | 240 | 219 | 223 | 60 | M8-R | B |
GEL250-12 | 12 | 250 | 520 | 268 | 220 | 245 | 68.6 | M8-L | B |
GEL250-12A | 12 | 250 | 520 | 268 | 220 | 224 | 68.6 | M8-R | B |
GEL150-6 | 6 | 150 | 260 | 180 | 248 | 5 | 27 | M6-R | F |
GEL500-2 | 2 | 500 | 186 | 183 | 355 | 365 | 30 | M8-R | G |
Copyrights © 2018 by HENG LI (VIET NAM) BATTERY TECHNOLOGY CO., LTD